Contact Us
Details

Ex.NANSHA,China to Southeast Asia (Valid to end of Sep.2022)
Published:2022-09-11Author:JUNGLESources:Views:1744
POL | POD | USD | NANSHA | Remark | ||||
20'GP | 40'GP | 40'HQ | Closing | ETD | Transit Time | T/S | ||
NANSHA | BANGKOK | 150 | 275 | 275 | Fri. | Sat. | 7-8 days | dir. |
150 | 150 | 150 | Wed. | Fri. | 7-8 days | dir. | ||
175 | 325 | 325 | Fri. | Sat. | 7-8 days | dir. | ||
HAIPHONG | 150 | 250 | 250 | Wed. | Fri. | 3-4 days | dir. | |
175 | 300 | 300 | Sat. | Sun. | 3-4 days | dir. | ||
225 | 350 | 350 | Wed. | Fri. | 3-4 days | dir. | ||
HOCHIMINH | 125 | 250 | 250 | Fri. | Sun. | 2-3 days | dir. | |
125 | 250 | 250 | Tue. | Wed. | 2-3 days | dir. | ||
150 | 250 | 250 | Mon. | Tue. | 2-3 days | dir. | ||
PORT KLANG | 600 | 875 | 875 | Tue. | Wed. | 6-7 days | dir. | |
500 | 850 | 850 | Thu. | Fri. | 6-7 days | dir. | ||
475 | 925 | 925 | Fri. | Sat. | 6-7 days | dir. | ||
SINGAPORE | 500 | 850 | 850 | Mon. | Wed. | 4-5 days | dir. | |
475 | 925 | 925 | Fri. | Sat. | 4-5 days | dir. | ||
600 | 1100 | 1100 | Thu. | Fri. | 4-5 days | dir. | ||
JAKARTA | 500 | 950 | 950 | Tue. | Wed. | 7-8 days | dir. | |
550 | 1050 | 1050 | Thu. | Sat. | 7-8 days | dir. | ||
550 | 1050 | 1050 | Tue. | Wed. | 7-8 days | dir. |
Remark:
All export shippers should have export license by themselves;
Above rates applied for CY-CY term only,and for general cargo;
Rates are subject to Local charges of both ends;
All rates are valid before 30th-Sep.,without any previous notice;
If your have any inquiry,pls don't hesitate to contact us,thank you!
Tags: